  *** IDBL QUALIFYING SCORES ***

PLACE	SPL	COMPETITOR
============================================================

=== Street ===

1	147,0	Gilyazov Ramil
2	134,6	Gavrilov Maksim

=== Trunk / Pickup 1 ===

1	155,5	Yakypov Imil
2	152,7	Girev Andrey
3	150,9	Balakshin Alexander
4	148,4	Tihonov Dmitriy
5	135,2	Bikov Maksim

=== Trunk / Pickup 2 ===

1	143,2	Sterlyadev Valeriy

=== Trunk / Pickup 3 ===

1	156,5	Yarulin Ainur
2	155,9	Byshaev Pavel
3	155,4	Ysoltsev Sergey
4	141,8	Bichkova Mariya

=== Hatchback / Suv / Minivan 1 ===

1	156,7	Valiyllin Artyr
2	152,8	Valiev Invir
3	150,5	Emelyanov Alexey
4	148,2	Astahkin Pavel

=== Hatchback / Suv / Minivan 2 ===

1	156,9	Gerasimov Anton
2	154,2	Gabdulhakov Almaz
3	146,7	Gaynylin Ramil
4	145,8	Marinin Sergey

=== Hatchback / Suv / Minivan 3 ===

1	155,1	Tarasov Alexander
2	155,1	Filimonov Anton

=== Advanced 1 ===

1	165,2	Tamilin Nikolay
2	159,7	Nikitin Artyem
3	153,8	Naymov Dmitriy
4	149,0	Ivanov Dmitriy
5	112,9	Gaynyllin Ramis

=== Advanced 2 ===

1	163,3	Novgorodov Nikita

=== Advanced NW 1 ===

1	164,6	Gorelov Fedor
2	158,7	Nyrmanov Rystam
3	157,6	Ganin Anton
4	155,5	Hyrtin Vladislav
5	153,3	Kyrochkin Alexey
6	150,3	Blohin Kirill
7	149,1	Lobanov Kirill

=== Ultimate ===

1	178,7	Mironov Andrey
2	162,6	Gilyalov Timyr
3	162,2	Ivanygin Kirill
4	161,3	Avilov Andrey
5	160,4	Kosirev Kirill
6	159,3	Nabatov Kirill
7	158,3	Kyznetsov Vladimir
8	156,0	Kyjakov Emil Team Db

EOF
---
